Description
- 5-in-1 Connectivity: Equipped with a 4K HDMI port, a 5 Gbps USB-C data port, two 5 Gbps USB-A ports, and a 100W PD-IN port.
- Powerful Pass-Through Charging: Supports up to 85W pass-through charging so you can power up your laptop while you use the hub. Note: Pass-through charging requires a charger (not included). Note: To achieve full power for iPad, we recommend using a 45W wall charger.
- Transfer Files in Seconds: Move files to and from your laptop at speeds of up to 5 Gbps via the USB-C and USB-A data ports.
- HD Display: Connect to the HDMI port to stream or mirror content to an external monitor in resolutions of up to 4K@30Hz. Note: The USB-C ports do not support video output.
- What You Get: Anker 332 USB-C Hub (5-in-1), welcome guide, our worry-free 18-month warranty, and friendly customer service.
Product Description
Anker 332 USB-C Hub (5-in-1)
Model Number: A8355
The Compact and Easy-to-Use Hub
Expanded Connectivity: Turn one of your device’s USB-C ports into 5 ports, allowing you to transfer data in seconds, stream media in unrivaled clarity, and enjoy high-speed pass-through charging.
4K External Display: Connect to the HDMI port to mirror or extend your display to an external monitor at up to 4K@30Hz, making it easier to multitask across several apps.
Access Files at Speed: Transfer movies, photos, and music at speeds of up to 5 Gbps via the USB-C and USB-A data ports.Note:
– For stable data transfer, connect the Samsung T7 SSD to the USB-A ports.
– For an optimal experience, we recommended connecting the wall charger when using the following devices with the hub:
Surface Go; ASUS CM3 Tablet; Galaxy S23 Ultra; Galaxy Tab S7+; LG V60
Comparison
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |||
Customer Reviews | 4.4 out of 5 stars 8,840 | 4.3 out of 5 stars 4,534 | 4.2 out of 5 stars 1,488 | 4.3 out of 5 stars 181 | 4.4 out of 5 stars 212 | 4.3 out of 5 stars 117 | 4.7 out of 5 stars 128,680 |
Price | $18.84$18.84 | $39.99$39.99 | $54.99$54.99 | $69.99$69.99 | — | $79.99$79.99 | $9.99$9.99 |
Number of Ports | 5 | 8 | 11 | 10 | 7 | 12 | 4 |
Connection Technology | USB 5Gbps | USB 5Gbps | USB 10Gbps | USB 5Gbps | USB 5Gbps | USB 10Gbps | USB 5Gbps |
Charging for Laptop | 85W Max PD Pass-Through | 85W Max PD Pass-Through | 85W Max PD Pass-Through | 85W Max PD Pass-Through | 85W Max PD Pass-Through | 85W Max PD Pass-Through | 85W Max PD Pass-Through |
USB-C Port | 1 x 5Gbps | – | 1 x 10Gbps | 1 x 5Gbps | 1 x 5Gbps | 1 x 10Gbps | – |
USB-A Port | 2 x 5Gbps | 2 x 5Gbps | 1 x 5Gbps, 2 x USB-A 2.0 | 1 x 5Gbps, 2 x USB-A 2.0 | 2 x 5Gbps | 2 x 10Gbps | 4 x 5Gbps |
HDMI Port | 1 x HDMI 1.4, Up to 4K@30Hz | 2 x HDMI 2.0, Up to 4K@60Hz | 1 x HDMI 2.0, Up to 4K@60Hz | 2 x HDMI 2.0, Up to 4K@60Hz | 1 x HDMI 1.4, Up to 4K@30Hz | 2 x HDMI 2.0, Up to 4K@60Hz | – |
DisplayPort | – | – | 1x Up to 4K@60Hz | – | – | 1x Up to 4K@60Hz | – |
Ethernet | – | 1 | 1 | 1 | 1 | 1 | – |
SD Card Slot | – | 1 | 1 | 1 | 1 | 1 | – |
Micro SD Card Slot | – | 1 | 1 | – | – | 1 | – |
Audio Port | – | – | 1 | – | – | 1 | – |
Software | – | – | – | Anker Dock Manager | – | Anker Dock Manager | – |
Reviews
There are no reviews yet.