Description
- 【2023 Intel N100 Mini Computer】The 12th Gen Intel Alder Lake N100 mini pc is 4 Core 4 Threads 6MB cache, base frequency burst speed up to 3.4GHz. More powerful performance and smoother running than J4125/N5095/N5100/N5105/N95. Ideal for routine tasks, office work and home entertainment,which is more convenient than traditional desktop pc.
- 【Prebuilt Mini Computer】GMKtec Nucbox G3 mini pc is prebuilt with 16GB DDR4 RAM, you will enjoy a speedier experience with Built-in 1TB PCIe 3.0 M.2 2280 NVMe SSD Hard Drive. Our mini desktop pc boots up in seconds, work on multiple software applications and quickly transfers files.
- 【Fast Wireless Connections】Nucbox G3 mini computer is equipped with USB 3.2*4,up to 5Gbps/S, HDMI(4K@60Hz)×2, 3.5mm Audio Jack. Supports WiFi 6, and Gigabit Ethernet RJ45 2.5G network connectivity, Bluetooth 5.2. This Mini PC supports multiple device connection and can be used with servers, monitoring equipment, office equipment, displays, projectors, televisions, etc.
- 【4K Dual Screen Display】Mini desktop computer is equipped with Intel UHD Graphics(max 750MHz), supports 4K video playback and AV1 decoding, connect the pc with a projector as a home theatre, enjoy a variety of entertainments. Two HDMI 2.0 ports allows you to multi-task efficiently on two 4K@60Hz displays.
- 【WiFi6 & Fast BT5.2】Features the latest wireless connectivity with 802.11ax which offers speeds up to 600Mbps. Built-in Bluetooth 5.2 enables you to connect multiple wireless devices such as mice, keyboard, monitoring equipment, printer and monitor. High-speed wireless connection technology, reliable and efficient transmission speed, providing a faster internet experience for browsing and streaming. Small pc supports Wake On LAN, PXE Boot, RTC Wake and Auto Power On, ideal to use as a server.
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
GMKtec Nucbox G3 Intel N100 Casual Gameplay Video. Click and Watch Below. Enjoy!
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
GMKtec Nucbox G3 12th Gen Intel Alder Lake N100 Specification
CPU | Intel Alder Lake N100 (4C/4T, 6M Cache, 0.8GHz to 3.4GHz) |
Graphics | Intel UHD Graphics 750MHz |
OS | Pre-installed Win 11 Pro |
RAM | 16GB DDR4 3200Mhz |
ROM | 1TB PCIe 3.0 M.2 2280 NVMe |
Storage Expansion | Dual SSD slots, M.2 2280 PCIe Up to 2TB; + M.2 2242 SATA Up to 2TB; |
Wireless LAN | WiFi 6(802.11ax), Bluetooth 5.2, Ethernet 2.5G Giga LAN RJ45 |
Video output | Dual Display Output, 2*HDMI 2.0 (4K@60Hz) |
lnterface | 1 x DC Port; 4 x USB 3.2 Ports; 2 x HDMI Ports; 1 x RJ45 Ethernet LAN Port 2.5Gbps; 1 x 3.5mm Audio Port(HP&MIC); |
Power Adapter | 12V-3A Certification Input: 100-240V AC, 50/60Hz , Output: 12V/3A |
Operating Environment | -10°C–45°C,30%–85% Humidity |
Storage Environment | -20°C–60°C,10%–90% Humidity |
Other Functions | Wake ON Lan, Auto Power ON |
Package Contents | 1 x GMKtec Nucbox G3 Intel Alder Lake N100 Mini PC, 1 x Power Adapter, 1 x VESA Mount with Screws, 1 x HDMI Cable, 1 x User Manual |
Premium Mini PC Computers Built for You
Customer Reviews | 4.4 out of 5 stars 560 | 4.4 out of 5 stars 560 | 4.4 out of 5 stars 560 | 4.6 out of 5 stars 125 | 4.5 out of 5 stars 102 | 4.4 out of 5 stars 179 | 4.5 out of 5 stars 87 |
Price | $191.99$191.99 | $148.99$148.99 | $157.97$157.97 | $159.99$159.99 | $349.99$349.99 | $359.99$359.99 | $269.99$269.99 |
Processor | Intel Alder Lake N100 (3.4GHz) | Intel Alder Lake N100 (3.4GHz) | Intel Alder Lake N100 (3.4GHz) | Intel Alder Lake N97(3.6GHz) | Intel Core i5-12450H(4.4GHz) | Intel Core i7-1195G7(5.0GHz) | AMD Ryzen 7 5700U(4.3GHz) |
Operating System | Windows 11 Pro (64bit) | Windows 11 Pro (64bit) | Windows 11 Pro (64bit) | Windows 11 Pro (64bit) | Windows 11 Pro (64bit) | Windows 11 Pro (64bit) | Windows 11 Pro (64bit) |
Graphics Coprocessor | Intel UHD Graphics 750MHz | Intel UHD Graphics 750MHz | Intel UHD Graphics 750MHz | Intel UHD Graphics 1.20GHz | Intel UHD Graphics 1.20 GHz | Intel Iris Xe 1400MHz | AMD Radeon Graphics 1.9GHz |
Memory (RAM) Size | 16GB DDR4 | 12GB DDR5 | 12GB DDR5 | 12GB DDR5 | 32GB DDR4 | 16GB DDR4 | 16GB DDR4 |
Hard Disk (ROM) Size | 1TB SSD | 256GB SSD | 512GB SSD | 512GB SSD | 1TB SSD | 1TB SSD | 512GB SSD |
Core/Threads | 4 Cores / 4 Threads | 4 Cores / 4 Threads | 4 Cores / 4 Threads | 4 Cores / 4 Threads | 8 cores/ 12 threads | 4 cores/ 8 threads | 8 Cores/16 Threads |
Video Interface | 2xHDMI (4K@60Hz) | 2xHDMI (4K@60Hz) & DPv1.4 | 2xHDMI (4K@60Hz) & DPv1.4 | 2xHDMI (4K@60Hz) | 2xHDMI (4K@60Hz) & DPv1.4 | 2xHDMI 2.0 4K, Type-C | HDMI 2.0 4K, DPv1.4, Type-C |
WiFi & Ethernet | RJ45 LAN/WiFi 6/Bluetooth 5.2 | DUAL LAN/WiFi 6/Bluetooth 5.2 | DUAL LAN/WiFi 6/Bluetooth 5.2 | RJ45 LAN/WiFi 5/Bluetooth 4.2 | RJ45 LAN/WiFi 6/Bluetooth 5.2 | RJ45 LAN/WiFi 6/Bluetooth 5.2 | DUAL RJ45 LAN/WiFi 6E/BT 5.2 |
Data Transfer Interface | 4 x USB 3.2 | 3 x USB 3.2 | 3 x USB 3.2 | 4 x USB 3.2 | 1xUSB-C/3xUSB 3.2/1xUSB2.0 | 1xUSB-C/3xUSB 3.2/1xUSB2.0 | 1xUSB-C/2x USB 3.2/2x USB 2.0 |
Power Consumption | 6W | 6W | 6W | 12W | 45W | 35W | 35W |
Auto Power On/Wake on LAN/PXE | |||||||
Support Ubuntu/Linux/Win 10 |
Reviews
There are no reviews yet.