Description
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Compare Jacket Style
Add to Cart | |||||||
Customer Reviews | 4.4 out of 5 stars 247 | 4.2 out of 5 stars 2,014 | 4.6 out of 5 stars 43 | 4.2 out of 5 stars 33 | 4.3 out of 5 stars 237 | 4.3 out of 5 stars 296 | 4.3 out of 5 stars 563 |
Price | $61.59$61.59 | $63.99$63.99 | $52.79$52.79 | $55.99$55.99 | $59.99$59.99 | $60.79$60.79 | $67.99$67.99 |
Fabric | 100% Polyester | 100% Cotton | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester |
Fit | Slim Fit | Slim Fit | Slim Fit | Slim Fit | Casual Fit | Casual Fit | Plus Size |
Hood | Detachable Hood | Detachable Hood | Detachable Hood | Detachable Hood | Detachable Fur Hood | Detachable Fur Hood | Detachable Fur Hood |
Pockets | 5 | 5 | 7 | 5 | 5 | 5 | 4 |
Waterproof Rate | 5000mm | / | 5000mm | 5000mm | 10000 mm | 10000 mm | 3000mm |
Size | S-3XL | S-3XL | S-3XL | S-3XL | S-3XL | S-3XL | 1X-6X |
Reviews
There are no reviews yet.